Land prices in Adamawa State, October 2026
Residential land in Yola is about ₦4,370 per m² (a 600 m² plot about ₦2.6m); rural land across Adamawa about ₦608 per m². Values for all 21 local government areas below, from 7 listings in the state and a spatial model. NIPOST postcodes in Adamawa start AD.
Open Adamawa on the satellite mapAsk us on WhatsAppYola: land, building and rental values
| Land: residential | ₦4,370 | per m² |
| Land: commercial | ₦9,940 | per m² |
| Land: industrial | ₦8,560 | per m² |
| Land: farmland | ₦2.9m | per hectare |
| Building: 2-bed flat | ₦29.5m | asking price |
| Building: 3-bed flat | ₦36m | asking price |
| Building: 4-bed house | ₦50.6m | asking price |
| Building: 5-bed house | ₦66.1m | asking price |
| Rent: 1-bed / mini flat | ₦337,000 | per year |
| Rent: 2-bed flat | ₦722,000 | per year |
| Rent: 3-bed flat | ₦955,000 | per year |
| Rent: 4-bed house | ₦2.5m | per year |
| Rent: shop or office | ₦4,220 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 712 | ₦4,290 | ₦9,810 | – | ₦948,000 |
| Lower-income | 491 | ₦3,470 | ₦8,290 | – | ₦869,000 |
| Small town | 1,026 | ₦1,090 | ₦3,310 | ₦5.5m | ₦542,000 |
| Village | 4,269 | ₦657 | ₦2,210 | ₦3.3m | ₦440,000 |
| Remote / farmland | 6,244 | ₦568 | ₦1,970 | ₦2.8m | ₦414,000 |
Every LGA in Adamawa
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Yola South | Urban | ₦4,160 | ₦3.3m | ₦936,000 |
| Yola North | Metro core | ₦3,960 | – | ₦917,000 |
| Mubi South | Urban | ₦1,760 | ₦2.8m | ₦659,000 |
| Mubi North | Urban | ₦1,760 | ₦2.2m | ₦659,000 |
| Girei | Urban | ₦657 | ₦3.3m | ₦440,000 |
| Numan | Urban | ₦657 | ₦3.3m | ₦440,000 |
| Lamurde | Urban | ₦657 | ₦3.3m | ₦440,000 |
| Mayo-Belwa | Peri-urban | ₦657 | ₦3.1m | ₦440,000 |
| Maiha | Peri-urban | ₦657 | ₦2.5m | ₦440,000 |
| Fufore | Peri-urban | ₦657 | ₦3.3m | ₦440,000 |
| Gombi | Urban | ₦657 | ₦2.4m | ₦440,000 |
| Guyuk | Urban | ₦657 | ₦3.3m | ₦440,000 |
| Shelleng | Peri-urban | ₦657 | ₦3.3m | ₦440,000 |
| Song | Peri-urban | ₦657 | ₦3.1m | ₦440,000 |
| Madagali | Urban | ₦657 | ₦2.2m | ₦440,000 |
| Michika | Urban | ₦657 | ₦2.2m | ₦440,000 |
| Hong | Urban | ₦657 | ₦2.6m | ₦440,000 |
| Demsa | Urban | ₦657 | ₦3.3m | ₦440,000 |
| Ganye | Peri-urban | ₦645 | ₦2.7m | ₦437,000 |
| Jada | Peri-urban | ₦546 | ₦2.6m | ₦408,000 |
| Toungo | Peri-urban | ₦543 | ₦2.5m | ₦407,000 |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Yola, Adamawa?
A typical 600 m² residential plot in Yola, Adamawa is about ₦2.6m (around ₦4,370 per m²) in asking prices as of October 2026. Commercial land is about ₦9,940 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Yola, Adamawa?
About ₦955,000 a year for a 3-bedroom flat, ₦722,000 for a 2-bedroom flat and ₦337,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Yola, Adamawa?
Asking prices for a 4-bedroom house in Yola, Adamawa are around ₦50.6m; a 3-bedroom flat around ₦36m (October 2026).
What is the price of farmland in Yola, Adamawa?
Farmland in Yola, Adamawa is about ₦2.9m per hectare (October 2026).