Land prices in Girei LGA, Adamawa
Girei is a urban local government area of Adamawa (1,048 km², 610 mapped places). Residential land has a median of ₦657 per m² (a 900 m² plot about ₦591,300), from about ₦607 per m² in its villages to ₦4,280 in its most valuable neighbourhoods. There are no listings in the LGA, so these values are modelled from its surroundings.
See Girei on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 900 m² plot | ₦591,300 | residential |
| Land: residential | ₦657 | per m² |
| Land: commercial | ₦2,210 | per m² |
| Land: industrial | ₦1,310 | per m² |
| Land: farmland | ₦3.3m | per hectare |
| Building: 2-bed flat | ₦13.5m | asking price |
| Building: 3-bed flat | ₦17.3m | asking price |
| Building: 4-bed house | ₦23.3m | asking price |
| Building: 5-bed house | ₦26.8m | asking price |
| Rent: 1-bed / mini flat | ₦160,000 | per year |
| Rent: 2-bed flat | ₦333,000 | per year |
| Rent: 3-bed flat | ₦440,000 | per year |
| Rent: 4-bed house | ₦1.2m | per year |
| Rent: shop or office | ₦1,920 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 55 | ₦4,290 | ₦9,810 | – | ₦948,000 |
| Lower-income | 46 | ₦4,130 | ₦9,510 | – | ₦933,000 |
| Small town | 34 | ₦1,090 | ₦3,310 | ₦5.5m | ₦542,000 |
| Village | 179 | ₦657 | ₦2,210 | ₦3.3m | ₦440,000 |
| Remote / farmland | 301 | ₦657 | ₦2,210 | ₦3.3m | ₦440,000 |
Urban parts of the LGA average ₦657 per m²; villages and rural land ₦657 per m².
Towns, districts and estates in Girei
Questions people ask
How much is a plot of land in Girei LGA, Adamawa?
A typical 900 m² residential plot in Girei LGA, Adamawa is about ₦591,300 (around ₦657 per m²) in asking prices as of October 2026. Commercial land is about ₦2,210 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Girei LGA, Adamawa?
About ₦440,000 a year for a 3-bedroom flat, ₦333,000 for a 2-bedroom flat and ₦160,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Girei LGA, Adamawa?
Asking prices for a 4-bedroom house in Girei LGA, Adamawa are around ₦23.3m; a 3-bedroom flat around ₦17.3m (October 2026).
What is the price of farmland in Girei LGA, Adamawa?
Farmland in Girei LGA, Adamawa is about ₦3.3m per hectare (October 2026).