Land prices in FCT, Abuja State, October 2026
Residential land in Abuja is about ₦329,000 per m² (a 600 m² plot about ₦197.4m); rural land across FCT, Abuja about ₦5,160 per m². Values for all 6 local government areas below, from 9,697 listings in the state and a spatial model. NIPOST postcodes in FCT, Abuja start FC.
Open FCT, Abuja on the satellite mapAsk us on WhatsAppAbuja: land, building and rental values
| Land: residential | ₦329,000 | per m² |
| Land: commercial | ₦389,000 | per m² |
| Land: industrial | ₦333,000 | per m² |
| Land: farmland | ₦11.7m | per hectare |
| Building: 2-bed flat | ₦102m | asking price |
| Building: 3-bed flat | ₦218m | asking price |
| Building: 4-bed house | ₦370m | asking price |
| Building: 5-bed house | ₦728m | asking price |
| Rent: 1-bed / mini flat | ₦2.9m | per year |
| Rent: 2-bed flat | ₦8.4m | per year |
| Rent: 3-bed flat | ₦10.5m | per year |
| Rent: 4-bed house | ₦16.6m | per year |
| Rent: shop or office | ₦77,400 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Prime | 18 | ₦731,000 | ₦731,000 | – | ₦12.2m |
| High-income | 46 | ₦225,000 | ₦266,000 | – | ₦8.4m |
| Middle-income | 74 | ₦92,000 | ₦123,000 | – | ₦5.6m |
| Lower-income | 413 | ₦37,500 | ₦59,300 | – | ₦4.1m |
| Small town | 86 | ₦7,120 | ₦14,200 | ₦14.9m | ₦1.8m |
| Village | 235 | ₦6,230 | ₦11,000 | ₦12.5m | ₦1.7m |
| Remote / farmland | 394 | ₦2,650 | ₦6,940 | ₦9.7m | ₦1.2m |
Every LGA in FCT, Abuja
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Municipal Area Council | Urban | ₦74,800 | ₦42.3m | ₦5.7m |
| Bwari | Peri-urban | ₦22,600 | ₦27.6m | ₦2.9m |
| Kwali | Urban | ₦7,060 | ₦8.8m | ₦1.8m |
| Kuje | Peri-urban | ₦5,920 | ₦11.6m | ₦1.7m |
| Gwagwalada | Rural | ₦3,950 | ₦11.9m | ₦1.4m |
| Abaji | Peri-urban | ₦1,790 | ₦7.4m | ₦1m |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Abuja, FCT, Abuja?
A typical 600 m² residential plot in Abuja, FCT, Abuja is about ₦197.4m (around ₦329,000 per m²) in asking prices as of October 2026. Commercial land is about ₦389,000 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Abuja, FCT, Abuja?
About ₦10.5m a year for a 3-bedroom flat, ₦8.4m for a 2-bedroom flat and ₦2.9m for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Abuja, FCT, Abuja?
Asking prices for a 4-bedroom house in Abuja, FCT, Abuja are around ₦370m; a 3-bedroom flat around ₦218m (October 2026).
What is the price of farmland in Abuja, FCT, Abuja?
Farmland in Abuja, FCT, Abuja is about ₦11.7m per hectare (October 2026).