Land prices in Osun State, October 2026
Residential land in Osogbo is about ₦19,400 per m² (a 600 m² plot about ₦11.6m); rural land across Osun about ₦2,910 per m². Values for all 30 local government areas below, from 390 listings in the state and a spatial model. NIPOST postcodes in Osun start OS.
Open Osun on the satellite mapAsk us on WhatsAppOsogbo: land, building and rental values
| Land: residential | ₦19,400 | per m² |
| Land: commercial | ₦72,300 | per m² |
| Land: industrial | ₦39,600 | per m² |
| Land: farmland | ₦5.6m | per hectare |
| Building: 2-bed flat | ₦34.7m | asking price |
| Building: 3-bed flat | ₦39.8m | asking price |
| Building: 4-bed house | ₦68.3m | asking price |
| Building: 5-bed house | ₦153m | asking price |
| Rent: 1-bed / mini flat | ₦599,000 | per year |
| Rent: 2-bed flat | ₦856,000 | per year |
| Rent: 3-bed flat | ₦1.2m | per year |
| Rent: 4-bed house | ₦2.2m | per year |
| Rent: shop or office | ₦4,600 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Prime | 4 | ₦84,100 | ₦108,000 | – | ₦2.8m |
| High-income | 81 | ₦23,100 | ₦77,800 | – | ₦1.4m |
| Middle-income | 147 | ₦15,500 | ₦33,300 | – | ₦1.3m |
| Lower-income | 308 | ₦9,290 | ₦25,500 | – | ₦1.1m |
| Small town | 358 | ₦4,850 | ₦11,200 | ₦7.4m | ₦871,000 |
| Village | 2,977 | ₦2,910 | ₦7,450 | ₦5.6m | ₦706,000 |
| Remote / farmland | 1,426 | ₦2,910 | ₦7,450 | ₦5.6m | ₦706,000 |
Every LGA in Osun
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Osogbo | Urban | ₦21,300 | ₦13.9m | ₦1.3m |
| Ife Central | Urban | ₦18,700 | ₦5.7m | ₦1.5m |
| Ife East | Urban | ₦16,500 | ₦5.6m | ₦1.4m |
| Ilesha West | Urban | ₦13,500 | ₦5.6m | ₦1.3m |
| Egbedore | Urban | ₦6,140 | ₦3.7m | ₦958,000 |
| Ilesha East | Peri-urban | ₦6,100 | ₦7.5m | ₦956,000 |
| Iwo | Urban | ₦4,850 | ₦5.5m | ₦871,000 |
| Ede North | Urban | ₦3,340 | ₦7m | ₦711,000 |
| Isokan | Urban | ₦2,950 | ₦5.6m | ₦710,000 |
| Irepodun | Urban | ₦2,920 | ₦5.6m | ₦707,000 |
| Ila | Urban | ₦2,920 | ₦4.4m | ₦707,000 |
| Irewole | Urban | ₦2,910 | ₦5.6m | ₦707,000 |
| Ife North | Peri-urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Ayedade | Peri-urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Ayedire | Peri-urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Ede South | Urban | ₦2,910 | ₦5.7m | ₦706,000 |
| Obokun | Peri-urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Ife South | Rural | ₦2,910 | ₦4.4m | ₦706,000 |
| Boluwaduro | Urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Ola Oluwa | Urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Boripe | Urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Ifelodun | Urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Orolu | Urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Odo Otin | Urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Ejigbo | Peri-urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Olorunda | Urban | ₦2,910 | ₦5.7m | ₦700,000 |
| Atakunmosa West | Urban | ₦2,910 | ₦5.6m | ₦706,000 |
| Oriade | Rural | ₦2,830 | ₦5.5m | ₦698,000 |
| Atakunmosa East | Rural | ₦2,500 | ₦5.2m | ₦664,000 |
| Ifedayo | Rural | ₦2,200 | ₦4.8m | ₦629,000 |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Osogbo, Osun?
A typical 600 m² residential plot in Osogbo, Osun is about ₦11.6m (around ₦19,400 per m²) in asking prices as of October 2026. Commercial land is about ₦72,300 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Osogbo, Osun?
About ₦1.2m a year for a 3-bedroom flat, ₦856,000 for a 2-bedroom flat and ₦599,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Osogbo, Osun?
Asking prices for a 4-bedroom house in Osogbo, Osun are around ₦68.3m; a 3-bedroom flat around ₦39.8m (October 2026).
What is the price of farmland in Osogbo, Osun?
Farmland in Osogbo, Osun is about ₦5.6m per hectare (October 2026).