Land prices in Odogbolu LGA, Ogun
Odogbolu is a urban local government area of Ogun (519 km², 91 mapped places). Residential land has a median of ₦4,530 per m² (a 600 m² plot about ₦2.7m), from about ₦2,590 per m² in its villages to ₦11,000 in its most valuable neighbourhoods. Backed by 46 listings in or near the LGA.
See Odogbolu on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 600 m² plot | ₦2.7m | residential |
| Land: residential | ₦4,530 | per m² |
| Land: commercial | ₦5,170 | per m² |
| Land: industrial | ₦7,750 | per m² |
| Land: farmland | ₦7.7m | per hectare |
| Building: 2-bed flat | ₦24m | asking price |
| Building: 3-bed flat | ₦27.6m | asking price |
| Building: 4-bed house | ₦45.8m | asking price |
| Building: 5-bed house | ₦52.6m | asking price |
| Rent: 1-bed / mini flat | ₦293,000 | per year |
| Rent: 2-bed flat | ₦631,000 | per year |
| Rent: 3-bed flat | ₦920,000 | per year |
| Rent: 4-bed house | ₦2m | per year |
| Rent: shop or office | ₦5,100 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 15 | ₦10,100 | ₦13,200 | – | ₦1.1m |
| Lower-income | 17 | ₦6,310 | ₦8,540 | – | ₦918,000 |
| Small town | 10 | ₦4,410 | ₦5,840 | ₦12.9m | ₦830,000 |
| Village | 45 | ₦2,660 | ₦3,810 | ₦8.9m | ₦734,000 |
| Remote / farmland | 4 | ₦3,650 | ₦3,650 | ₦8.8m | ₦845,000 |
Urban parts of the LGA average ₦9,500 per m²; villages and rural land ₦2,920 per m².
Towns, districts and estates in Odogbolu
Questions people ask
How much is a plot of land in Odogbolu LGA, Ogun?
A typical 600 m² residential plot in Odogbolu LGA, Ogun is about ₦2.7m (around ₦4,530 per m²) in asking prices as of October 2026. Commercial land is about ₦5,170 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Odogbolu LGA, Ogun?
About ₦920,000 a year for a 3-bedroom flat, ₦631,000 for a 2-bedroom flat and ₦293,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Odogbolu LGA, Ogun?
Asking prices for a 4-bedroom house in Odogbolu LGA, Ogun are around ₦45.8m; a 3-bedroom flat around ₦27.6m (October 2026).
What is the price of farmland in Odogbolu LGA, Ogun?
Farmland in Odogbolu LGA, Ogun is about ₦7.7m per hectare (October 2026).