Land prices in Kogi State, October 2026
Residential land in Lokoja is about ₦6,160 per m² (a 600 m² plot about ₦3.7m); rural land across Kogi about ₦924 per m². Values for all 21 local government areas below, from 23 listings in the state and a spatial model. NIPOST postcodes in Kogi start KG.
Open Kogi on the satellite mapAsk us on WhatsAppLokoja: land, building and rental values
| Land: residential | ₦6,160 | per m² |
| Land: commercial | ₦13,100 | per m² |
| Land: industrial | ₦9,230 | per m² |
| Land: farmland | ₦4.6m | per hectare |
| Building: 2-bed flat | ₦28.7m | asking price |
| Building: 3-bed flat | ₦34.8m | asking price |
| Building: 4-bed house | ₦44.7m | asking price |
| Building: 5-bed house | ₦64.5m | asking price |
| Rent: 1-bed / mini flat | ₦386,000 | per year |
| Rent: 2-bed flat | ₦817,000 | per year |
| Rent: 3-bed flat | ₦1.1m | per year |
| Rent: 4-bed house | ₦2.8m | per year |
| Rent: shop or office | ₦4,860 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 38 | ₦2,590 | ₦6,570 | – | ₦771,000 |
| Lower-income | 8 | ₦1,710 | ₦4,720 | – | ₦651,000 |
| Small town | 97 | ₦1,540 | ₦4,340 | ₦7.7m | ₦623,000 |
| Village | 1,128 | ₦924 | ₦2,890 | ₦4.6m | ₦506,000 |
| Remote / farmland | 2,195 | ₦900 | ₦2,840 | ₦4.5m | ₦500,000 |
Every LGA in Kogi
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Idah | Urban | ₦1,540 | ₦4.6m | ₦623,000 |
| Yagba West | Urban | ₦1,540 | ₦4.6m | ₦623,000 |
| Adavi | Urban | ₦1,540 | ₦4.6m | ₦623,000 |
| Kabba/Bunu | Urban | ₦924 | ₦4.6m | ₦506,000 |
| Omala | Peri-urban | ₦924 | ₦4.6m | ₦506,000 |
| Okene | Peri-urban | ₦924 | ₦4.6m | ₦506,000 |
| Bassa | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Kogi | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Lokoja | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Ankpa | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Okehi | Peri-urban | ₦924 | ₦4.6m | ₦506,000 |
| Ogori/Magongo | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Ajaokuta | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Dekina | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Ofu | Rural | ₦924 | ₦4.6m | ₦506,000 |
| Igalamela-Odolu | Rural | ₦898 | ₦4.5m | ₦500,000 |
| Olamaboro | Rural | ₦783 | ₦3.9m | ₦472,000 |
| Ijumu | Rural | ₦778 | ₦3.9m | ₦471,000 |
| Ibaji | Peri-urban | ₦713 | ₦3.4m | ₦455,000 |
| Yagba East | Rural | ₦687 | ₦3.4m | ₦448,000 |
| Mopa-Muro | Rural | ₦664 | ₦3.3m | ₦442,000 |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Lokoja, Kogi?
A typical 600 m² residential plot in Lokoja, Kogi is about ₦3.7m (around ₦6,160 per m²) in asking prices as of October 2026. Commercial land is about ₦13,100 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Lokoja, Kogi?
About ₦1.1m a year for a 3-bedroom flat, ₦817,000 for a 2-bedroom flat and ₦386,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Lokoja, Kogi?
Asking prices for a 4-bedroom house in Lokoja, Kogi are around ₦44.7m; a 3-bedroom flat around ₦34.8m (October 2026).
What is the price of farmland in Lokoja, Kogi?
Farmland in Lokoja, Kogi is about ₦4.6m per hectare (October 2026).