Land prices in Gezawa LGA, Kano
Gezawa is a urban local government area of Kano (381 km², 435 mapped places). Residential land has a median of ₦10,500 per m² (a 900 m² plot about ₦9.4m), from about ₦6,270 per m² in its villages to ₦111,000 in its most valuable neighbourhoods. Backed by 1 listings in or near the LGA.
See Gezawa on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 900 m² plot | ₦9.4m | residential |
| Land: residential | ₦10,500 | per m² |
| Land: commercial | ₦18,500 | per m² |
| Land: industrial | ₦20,900 | per m² |
| Land: farmland | ₦17m | per hectare |
| Building: 2-bed flat | ₦27.3m | asking price |
| Building: 3-bed flat | ₦33.6m | asking price |
| Building: 4-bed house | ₦58.6m | asking price |
| Building: 5-bed house | ₦67.3m | asking price |
| Rent: 1-bed / mini flat | ₦476,000 | per year |
| Rent: 2-bed flat | ₦1.1m | per year |
| Rent: 3-bed flat | ₦1.4m | per year |
| Rent: 4-bed house | ₦4.1m | per year |
| Rent: shop or office | ₦6,070 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Prime | 4 | ₦163,000 | ₦164,000 | – | ₦4.2m |
| High-income | 45 | ₦106,000 | ₦116,000 | – | ₦3.5m |
| Middle-income | 35 | ₦58,100 | ₦72,200 | – | ₦2.8m |
| Lower-income | 82 | ₦45,700 | ₦59,600 | – | ₦2.5m |
| Small town | 56 | ₦10,500 | ₦18,500 | ₦22.4m | ₦1.4m |
| Village | 197 | ₦6,270 | ₦12,300 | ₦17m | ₦1.1m |
| Remote / farmland | 17 | ₦6,270 | ₦12,300 | ₦17m | ₦1.1m |
Urban parts of the LGA average ₦10,500 per m²; villages and rural land ₦6,270 per m².
Towns, districts and estates in Gezawa
Questions people ask
How much is a plot of land in Gezawa LGA, Kano?
A typical 900 m² residential plot in Gezawa LGA, Kano is about ₦9.4m (around ₦10,500 per m²) in asking prices as of October 2026. Commercial land is about ₦18,500 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Gezawa LGA, Kano?
About ₦1.4m a year for a 3-bedroom flat, ₦1.1m for a 2-bedroom flat and ₦476,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Gezawa LGA, Kano?
Asking prices for a 4-bedroom house in Gezawa LGA, Kano are around ₦58.6m; a 3-bedroom flat around ₦33.6m (October 2026).
What is the price of farmland in Gezawa LGA, Kano?
Farmland in Gezawa LGA, Kano is about ₦17m per hectare (October 2026).