Land prices in Zaria LGA, Kaduna
Zaria is a metro core local government area of Kaduna (430 km², 1,247 mapped places). Residential land has a median of ₦2,680 per m² (a 900 m² plot about ₦2.4m), from about ₦2,450 per m² in its villages to ₦10,100 in its most valuable neighbourhoods. Backed by 1 listings in or near the LGA.
See Zaria on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 900 m² plot | ₦2.4m | residential |
| Land: residential | ₦2,680 | per m² |
| Land: commercial | ₦6,540 | per m² |
| Land: industrial | ₦5,350 | per m² |
| Building: 2-bed flat | ₦24.7m | asking price |
| Building: 3-bed flat | ₦28.4m | asking price |
| Building: 4-bed house | ₦40.8m | asking price |
| Building: 5-bed house | ₦46.9m | asking price |
| Rent: 1-bed / mini flat | ₦278,000 | per year |
| Rent: 2-bed flat | ₦764,000 | per year |
| Rent: 3-bed flat | ₦917,000 | per year |
| Rent: 4-bed house | ₦2.3m | per year |
| Rent: shop or office | ₦3,300 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 203 | ₦10,000 | ₦18,700 | – | ₦1.6m |
| Lower-income | 297 | ₦9,610 | ₦18,100 | – | ₦1.6m |
| Village | 643 | ₦2,670 | ₦6,530 | ₦9.6m | ₦916,000 |
| Remote / farmland | 116 | ₦2,440 | ₦6,080 | ₦9.2m | ₦883,000 |
Urban parts of the LGA average ₦9,450 per m²; villages and rural land ₦2,670 per m².
Towns, districts and estates in Zaria
Questions people ask
How much is a plot of land in Zaria LGA, Kaduna?
A typical 900 m² residential plot in Zaria LGA, Kaduna is about ₦2.4m (around ₦2,680 per m²) in asking prices as of October 2026. Commercial land is about ₦6,540 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Zaria LGA, Kaduna?
About ₦917,000 a year for a 3-bedroom flat, ₦764,000 for a 2-bedroom flat and ₦278,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Zaria LGA, Kaduna?
Asking prices for a 4-bedroom house in Zaria LGA, Kaduna are around ₦40.8m; a 3-bedroom flat around ₦28.4m (October 2026).