Land prices in Igabi LGA, Kaduna
Igabi is a urban local government area of Kaduna (3,241 km², 2,181 mapped places). Residential land has a median of ₦2,670 per m² (a 900 m² plot about ₦2.4m), from about ₦2,320 per m² in its villages to ₦17,600 in its most valuable neighbourhoods. Backed by 2 listings in or near the LGA.
See Igabi on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 900 m² plot | ₦2.4m | residential |
| Land: residential | ₦2,670 | per m² |
| Land: commercial | ₦6,530 | per m² |
| Land: industrial | ₦5,340 | per m² |
| Land: farmland | ₦9.6m | per hectare |
| Building: 2-bed flat | ₦24.7m | asking price |
| Building: 3-bed flat | ₦28.4m | asking price |
| Building: 4-bed house | ₦40.7m | asking price |
| Building: 5-bed house | ₦46.8m | asking price |
| Rent: 1-bed / mini flat | ₦278,000 | per year |
| Rent: 2-bed flat | ₦764,000 | per year |
| Rent: 3-bed flat | ₦916,000 | per year |
| Rent: 4-bed house | ₦2.3m | per year |
| Rent: shop or office | ₦3,300 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 275 | ₦17,400 | ₦29,500 | – | ₦2m |
| Lower-income | 132 | ₦15,300 | ₦26,500 | – | ₦1.9m |
| Small town | 45 | ₦4,450 | ₦9,800 | ₦12.7m | ₦1.1m |
| Village | 460 | ₦2,670 | ₦6,530 | ₦9.6m | ₦916,000 |
| Remote / farmland | 1,272 | ₦2,670 | ₦6,530 | ₦9.6m | ₦916,000 |
Urban parts of the LGA average ₦4,450 per m²; villages and rural land ₦2,670 per m².
Towns, districts and estates in Igabi
Questions people ask
How much is a plot of land in Igabi LGA, Kaduna?
A typical 900 m² residential plot in Igabi LGA, Kaduna is about ₦2.4m (around ₦2,670 per m²) in asking prices as of October 2026. Commercial land is about ₦6,530 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Igabi LGA, Kaduna?
About ₦916,000 a year for a 3-bedroom flat, ₦764,000 for a 2-bedroom flat and ₦278,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Igabi LGA, Kaduna?
Asking prices for a 4-bedroom house in Igabi LGA, Kaduna are around ₦40.7m; a 3-bedroom flat around ₦28.4m (October 2026).
What is the price of farmland in Igabi LGA, Kaduna?
Farmland in Igabi LGA, Kaduna is about ₦9.6m per hectare (October 2026).