Land prices in Guri LGA, Jigawa
Guri is a urban local government area of Jigawa (1,052 km², 497 mapped places). Residential land has a median of ₦1,860 per m² (a 900 m² plot about ₦1.7m), from about ₦676 per m² in its villages to ₦3,490 in its most valuable neighbourhoods. There are no listings in the LGA, so these values are modelled from its surroundings.
See Guri on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 900 m² plot | ₦1.7m | residential |
| Land: residential | ₦1,860 | per m² |
| Land: commercial | ₦8,510 | per m² |
| Land: industrial | ₦3,720 | per m² |
| Land: farmland | ₦4.1m | per hectare |
| Building: 2-bed flat | ₦31.6m | asking price |
| Building: 3-bed flat | ₦36.3m | asking price |
| Building: 4-bed house | ₦45m | asking price |
| Building: 5-bed house | ₦55.3m | asking price |
| Rent: 1-bed / mini flat | ₦414,000 | per year |
| Rent: 2-bed flat | ₦1.1m | per year |
| Rent: 3-bed flat | ₦1.4m | per year |
| Rent: 4-bed house | ₦2.6m | per year |
| Rent: shop or office | ₦4,630 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 43 | ₦3,500 | ₦14,000 | – | ₦1.8m |
| Lower-income | 38 | ₦3,420 | ₦13,800 | – | ₦1.7m |
| Small town | 23 | ₦2,620 | ₦11,200 | ₦8.3m | ₦1.6m |
| Village | 209 | ₦954 | ₦5,000 | ₦4.8m | ₦1m |
| Remote / farmland | 184 | ₦760 | ₦4,170 | ₦3.8m | ₦937,000 |
Urban parts of the LGA average ₦2,620 per m²; villages and rural land ₦828 per m².
Towns, districts and estates in Guri
Questions people ask
How much is a plot of land in Guri LGA, Jigawa?
A typical 900 m² residential plot in Guri LGA, Jigawa is about ₦1.7m (around ₦1,860 per m²) in asking prices as of October 2026. Commercial land is about ₦8,510 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Guri LGA, Jigawa?
About ₦1.4m a year for a 3-bedroom flat, ₦1.1m for a 2-bedroom flat and ₦414,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Guri LGA, Jigawa?
Asking prices for a 4-bedroom house in Guri LGA, Jigawa are around ₦45m; a 3-bedroom flat around ₦36.3m (October 2026).
What is the price of farmland in Guri LGA, Jigawa?
Farmland in Guri LGA, Jigawa is about ₦4.1m per hectare (October 2026).