Land prices in Abakaliki LGA, Ebonyi
Abakaliki is a urban local government area of Ebonyi (443 km², 432 mapped places). Residential land has a median of ₦8,250 per m² (a 600 m² plot about ₦5m), from about ₦1,530 per m² in its villages to ₦11,500 in its most valuable neighbourhoods. Backed by 32 listings in or near the LGA.
See Abakaliki on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 600 m² plot | ₦5m | residential |
| Land: residential | ₦8,250 | per m² |
| Land: commercial | ₦16,800 | per m² |
| Land: industrial | ₦16,500 | per m² |
| Land: farmland | ₦7.7m | per hectare |
| Building: 2-bed flat | ₦31.9m | asking price |
| Building: 3-bed flat | ₦42.1m | asking price |
| Building: 4-bed house | ₦54.7m | asking price |
| Building: 5-bed house | ₦66.2m | asking price |
| Rent: 1-bed / mini flat | ₦460,000 | per year |
| Rent: 2-bed flat | ₦909,000 | per year |
| Rent: 3-bed flat | ₦1.1m | per year |
| Rent: 4-bed house | ₦3.1m | per year |
| Rent: shop or office | ₦4,650 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 152 | ₦10,700 | ₦20,700 | – | ₦1.2m |
| Lower-income | 48 | ₦7,380 | ₦15,400 | – | ₦1.1m |
| Small town | 7 | ₦2,550 | ₦6,600 | ₦10.4m | ₦697,000 |
| Village | 123 | ₦1,530 | ₦4,390 | ₦7.7m | ₦565,000 |
| Remote / farmland | 105 | ₦1,530 | ₦4,390 | ₦7.7m | ₦566,000 |
Urban parts of the LGA average ₦9,800 per m²; villages and rural land ₦1,530 per m².
Towns, districts and estates in Abakaliki
Questions people ask
How much is a plot of land in Abakaliki LGA, Ebonyi?
A typical 600 m² residential plot in Abakaliki LGA, Ebonyi is about ₦5m (around ₦8,250 per m²) in asking prices as of October 2026. Commercial land is about ₦16,800 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Abakaliki LGA, Ebonyi?
About ₦1.1m a year for a 3-bedroom flat, ₦909,000 for a 2-bedroom flat and ₦460,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Abakaliki LGA, Ebonyi?
Asking prices for a 4-bedroom house in Abakaliki LGA, Ebonyi are around ₦54.7m; a 3-bedroom flat around ₦42.1m (October 2026).
What is the price of farmland in Abakaliki LGA, Ebonyi?
Farmland in Abakaliki LGA, Ebonyi is about ₦7.7m per hectare (October 2026).