Land prices in Cross River State, October 2026
Residential land in Calabar is about ₦16,900 per m² (a 600 m² plot about ₦10.1m); rural land across Cross River about ₦1,690 per m². Values for all 18 local government areas below, from 53 listings in the state and a spatial model. NIPOST postcodes in Cross River start CR.
Open Cross River on the satellite mapAsk us on WhatsAppCalabar: land, building and rental values
| Land: residential | ₦16,900 | per m² |
| Land: commercial | ₦32,800 | per m² |
| Land: industrial | ₦30,700 | per m² |
| Land: farmland | ₦6.7m | per hectare |
| Building: 2-bed flat | ₦41m | asking price |
| Building: 3-bed flat | ₦54.9m | asking price |
| Building: 4-bed house | ₦104m | asking price |
| Building: 5-bed house | ₦146m | asking price |
| Rent: 1-bed / mini flat | ₦476,000 | per year |
| Rent: 2-bed flat | ₦1m | per year |
| Rent: 3-bed flat | ₦2m | per year |
| Rent: 4-bed house | ₦4.1m | per year |
| Rent: shop or office | ₦7,440 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| High-income | 105 | ₦23,500 | ₦42,500 | – | ₦2.4m |
| Middle-income | 367 | ₦17,400 | ₦33,300 | – | ₦2m |
| Lower-income | 257 | ₦12,300 | ₦25,300 | – | ₦1.7m |
| Small town | 1,309 | ₦4,220 | ₦10,800 | ₦10.4m | ₦1m |
| Village | 2,626 | ₦2,530 | ₦7,210 | ₦7.9m | ₦845,000 |
| Remote / farmland | 2,810 | ₦2,530 | ₦7,210 | ₦7.9m | ₦845,000 |
Every LGA in Cross River
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Calabar Municipal | Metro core | ₦17,700 | – | ₦2m |
| Calabar South | Urban | ₦14,300 | ₦7.3m | ₦1.8m |
| Yakurr | Urban | ₦4,220 | ₦7.9m | ₦1m |
| Akpabuyo | Urban | ₦2,550 | ₦7.9m | ₦847,000 |
| Bakassi | Peri-urban | ₦2,530 | ₦7.9m | ₦845,000 |
| Biase | Urban | ₦2,530 | ₦6.8m | ₦845,000 |
| Ikom | Urban | ₦2,530 | ₦6.1m | ₦845,000 |
| Akamkpa | Urban | ₦2,530 | ₦7.7m | ₦845,000 |
| Ogoja | Urban | ₦2,530 | ₦5.5m | ₦845,000 |
| Abi | Metro core | ₦2,530 | – | ₦845,000 |
| Obanliku | Urban | ₦2,530 | ₦4.7m | ₦845,000 |
| Bekwarra | Urban | ₦2,530 | ₦6.6m | ₦845,000 |
| Yala | Urban | ₦2,530 | ₦5.7m | ₦845,000 |
| Boki | Urban | ₦2,530 | ₦5m | ₦845,000 |
| Obubra | Urban | ₦2,530 | ₦6.8m | ₦845,000 |
| Obudu | Urban | ₦2,530 | ₦6m | ₦845,000 |
| Etung | Urban | ₦2,530 | ₦6.3m | ₦845,000 |
| Odukpani | Urban | ₦2,530 | ₦7.9m | ₦845,000 |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Calabar, Cross River?
A typical 600 m² residential plot in Calabar, Cross River is about ₦10.1m (around ₦16,900 per m²) in asking prices as of October 2026. Commercial land is about ₦32,800 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Calabar, Cross River?
About ₦2m a year for a 3-bedroom flat, ₦1m for a 2-bedroom flat and ₦476,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Calabar, Cross River?
Asking prices for a 4-bedroom house in Calabar, Cross River are around ₦104m; a 3-bedroom flat around ₦54.9m (October 2026).
What is the price of farmland in Calabar, Cross River?
Farmland in Calabar, Cross River is about ₦6.7m per hectare (October 2026).