Land prices in Biu LGA, Borno
Biu is a urban local government area of Borno (3,185 km², 985 mapped places). Residential land has a median of ₦678 per m² (a 900 m² plot about ₦610,200), from about ₦379 per m² in its villages to ₦2,080 in its most valuable neighbourhoods. There are no listings in the LGA, so these values are modelled from its surroundings.
See Biu on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 900 m² plot | ₦610,200 | residential |
| Land: residential | ₦678 | per m² |
| Land: commercial | ₦2,260 | per m² |
| Land: industrial | ₦1,360 | per m² |
| Land: farmland | ₦2m | per hectare |
| Building: 2-bed flat | ₦12.7m | asking price |
| Building: 3-bed flat | ₦14.7m | asking price |
| Building: 4-bed house | ₦38.9m | asking price |
| Building: 5-bed house | ₦44.7m | asking price |
| Rent: 1-bed / mini flat | ₦162,000 | per year |
| Rent: 2-bed flat | ₦337,000 | per year |
| Rent: 3-bed flat | ₦446,000 | per year |
| Rent: 4-bed house | ₦1.5m | per year |
| Rent: shop or office | ₦1,940 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 135 | ₦2,070 | ₦5,500 | – | ₦704,000 |
| Lower-income | 94 | ₦2,050 | ₦5,460 | – | ₦701,000 |
| Small town | 50 | ₦678 | ₦2,260 | ₦3.4m | ₦446,000 |
| Village | 236 | ₦407 | ₦1,510 | ₦2m | ₦361,000 |
| Remote / farmland | 471 | ₦407 | ₦1,510 | ₦2m | ₦361,000 |
Urban parts of the LGA average ₦2,060 per m²; villages and rural land ₦407 per m².
Towns, districts and estates in Biu
Questions people ask
How much is a plot of land in Biu LGA, Borno?
A typical 900 m² residential plot in Biu LGA, Borno is about ₦610,200 (around ₦678 per m²) in asking prices as of October 2026. Commercial land is about ₦2,260 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Biu LGA, Borno?
About ₦446,000 a year for a 3-bedroom flat, ₦337,000 for a 2-bedroom flat and ₦162,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Biu LGA, Borno?
Asking prices for a 4-bedroom house in Biu LGA, Borno are around ₦38.9m; a 3-bedroom flat around ₦14.7m (October 2026).
What is the price of farmland in Biu LGA, Borno?
Farmland in Biu LGA, Borno is about ₦2m per hectare (October 2026).