Land prices in Sokoto State, October 2026
Residential land in Sokoto is about ₦3,580 per m² (a 600 m² plot about ₦2.1m); rural land across Sokoto about ₦538 per m². Values for all 23 local government areas below, from 6 listings in the state and a spatial model. NIPOST postcodes in Sokoto start SK.
Open Sokoto on the satellite mapAsk us on WhatsAppSokoto: land, building and rental values
| Land: residential | ₦3,580 | per m² |
| Land: commercial | ₦8,490 | per m² |
| Land: industrial | ₦7,230 | per m² |
| Land: farmland | ₦2.7m | per hectare |
| Building: 2-bed flat | ₦23.5m | asking price |
| Building: 3-bed flat | ₦29.1m | asking price |
| Building: 4-bed house | ₦50.5m | asking price |
| Building: 5-bed house | ₦57.8m | asking price |
| Rent: 1-bed / mini flat | ₦312,000 | per year |
| Rent: 2-bed flat | ₦666,000 | per year |
| Rent: 3-bed flat | ₦881,000 | per year |
| Rent: 4-bed house | ₦2.3m | per year |
| Rent: shop or office | ₦6,050 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 644 | ₦3,800 | ₦8,900 | – | ₦902,000 |
| Lower-income | 468 | ₦3,420 | ₦8,180 | – | ₦864,000 |
| Small town | 731 | ₦897 | ₦2,830 | ₦4.4m | ₦500,000 |
| Village | 3,712 | ₦538 | ₦1,880 | ₦2.7m | ₦405,000 |
| Remote / farmland | 4,212 | ₦538 | ₦1,880 | ₦2.7m | ₦405,000 |
Every LGA in Sokoto
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Sokoto South | Metro core | ₦3,740 | – | ₦896,000 |
| Sokoto North | Metro core | ₦3,440 | – | ₦866,000 |
| Kebbe | Peri-urban | ₦538 | ₦2.7m | ₦405,000 |
| Silame | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Binji | Peri-urban | ₦538 | ₦2.7m | ₦405,000 |
| Kware | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Sabon Birni | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Yabo | Peri-urban | ₦538 | ₦2.7m | ₦405,000 |
| Wurno | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Tureta | Peri-urban | ₦538 | ₦2.7m | ₦405,000 |
| Shagari | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Bodinga | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Tangaza | Peri-urban | ₦538 | ₦2.7m | ₦405,000 |
| Gada | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Tambuwal | Peri-urban | ₦538 | ₦2.7m | ₦405,000 |
| Goronyo | Peri-urban | ₦538 | ₦2.7m | ₦405,000 |
| Dange Shuni | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Wamakko | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Illela | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Isa | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Rabah | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Gwadabawa | Urban | ₦538 | ₦2.7m | ₦405,000 |
| Gudu | Peri-urban | ₦444 | ₦2.1m | ₦374,000 |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Sokoto, Sokoto?
A typical 600 m² residential plot in Sokoto, Sokoto is about ₦2.1m (around ₦3,580 per m²) in asking prices as of October 2026. Commercial land is about ₦8,490 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Sokoto, Sokoto?
About ₦881,000 a year for a 3-bedroom flat, ₦666,000 for a 2-bedroom flat and ₦312,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Sokoto, Sokoto?
Asking prices for a 4-bedroom house in Sokoto, Sokoto are around ₦50.5m; a 3-bedroom flat around ₦29.1m (October 2026).
What is the price of farmland in Sokoto, Sokoto?
Farmland in Sokoto, Sokoto is about ₦2.7m per hectare (October 2026).