Land prices in Katsina State, October 2026
Residential land in Katsina is about ₦8,500 per m² (a 600 m² plot about ₦5.1m); rural land across Katsina about ₦1,280 per m². Values for all 34 local government areas below, from 1 listings in the state and a spatial model. NIPOST postcodes in Katsina start KT.
Open Katsina on the satellite mapAsk us on WhatsAppKatsina: land, building and rental values
| Land: residential | ₦8,500 | per m² |
| Land: commercial | ₦16,900 | per m² |
| Land: industrial | ₦17,000 | per m² |
| Land: farmland | ₦6.4m | per hectare |
| Building: 2-bed flat | ₦32.3m | asking price |
| Building: 3-bed flat | ₦37.1m | asking price |
| Building: 4-bed house | ₦60.7m | asking price |
| Building: 5-bed house | ₦69.8m | asking price |
| Rent: 1-bed / mini flat | ₦439,000 | per year |
| Rent: 2-bed flat | ₦947,000 | per year |
| Rent: 3-bed flat | ₦1.2m | per year |
| Rent: 4-bed house | ₦3.2m | per year |
| Rent: shop or office | ₦5,560 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 587 | ₦8,960 | ₦17,600 | – | ₦1.3m |
| Lower-income | 423 | ₦7,920 | ₦16,000 | – | ₦1.2m |
| Small town | 835 | ₦2,130 | ₦5,620 | ₦9.4m | ₦712,000 |
| Village | 2,282 | ₦1,280 | ₦3,740 | ₦6.4m | ₦577,000 |
| Remote / farmland | 13,043 | ₦1,280 | ₦3,740 | ₦6.4m | ₦577,000 |
Every LGA in Katsina
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Katsina | Metro core | ₦8,510 | – | ₦1.3m |
| Funtua | Metro core | ₦2,130 | – | ₦712,000 |
| Daura | Urban | ₦2,130 | ₦6.4m | ₦712,000 |
| Musawa | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Matazu | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Sandamu | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Mashi | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Dan Musa | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Zango | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Sabuwa | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Dutsi | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Dandume | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Danja | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Jibia | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Batagarawa | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Kaita | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Batsari | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Rimi | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Malumfashi | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Kafur | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Kankara | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Mani | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Bindawa | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Bakori | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Kankia | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Mai'Adua | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Baure | Rural | ₦1,280 | ₦6.4m | ₦577,000 |
| Dutsin Ma | Urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Kusada | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Ingawa | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Charanchi | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Faskari | Peri-urban | ₦1,280 | ₦6m | ₦577,000 |
| Kurfi | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
| Safana | Peri-urban | ₦1,280 | ₦6.4m | ₦577,000 |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Katsina, Katsina?
A typical 600 m² residential plot in Katsina, Katsina is about ₦5.1m (around ₦8,500 per m²) in asking prices as of October 2026. Commercial land is about ₦16,900 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Katsina, Katsina?
About ₦1.2m a year for a 3-bedroom flat, ₦947,000 for a 2-bedroom flat and ₦439,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Katsina, Katsina?
Asking prices for a 4-bedroom house in Katsina, Katsina are around ₦60.7m; a 3-bedroom flat around ₦37.1m (October 2026).
What is the price of farmland in Katsina, Katsina?
Farmland in Katsina, Katsina is about ₦6.4m per hectare (October 2026).