Land prices in Akko LGA, Gombe
Akko is a peri-urban local government area of Gombe (2,485 km², 785 mapped places). Residential land has a median of ₦866 per m² (a 900 m² plot about ₦779,400), from about ₦808 per m² in its villages to ₦1,740 in its most valuable neighbourhoods. Backed by 1 listings in or near the LGA.
See Akko on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 900 m² plot | ₦779,400 | residential |
| Land: residential | ₦866 | per m² |
| Land: commercial | ₦2,750 | per m² |
| Land: industrial | ₦1,730 | per m² |
| Land: farmland | ₦4.3m | per hectare |
| Building: 2-bed flat | ₦13.9m | asking price |
| Building: 3-bed flat | ₦16m | asking price |
| Building: 4-bed house | ₦31.8m | asking price |
| Building: 5-bed house | ₦36.6m | asking price |
| Rent: 1-bed / mini flat | ₦178,000 | per year |
| Rent: 2-bed flat | ₦373,000 | per year |
| Rent: 3-bed flat | ₦492,000 | per year |
| Rent: 4-bed house | ₦1.4m | per year |
| Rent: shop or office | ₦2,150 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 3 | ₦5,520 | ₦12,000 | – | ₦1.1m |
| Lower-income | 64 | ₦1,860 | ₦5,040 | – | ₦673,000 |
| Small town | 4 | ₦1,440 | ₦4,130 | ₦7.2m | ₦607,000 |
| Village | 367 | ₦866 | ₦2,750 | ₦4.3m | ₦492,000 |
| Remote / farmland | 347 | ₦866 | ₦2,750 | ₦4.3m | ₦492,000 |
Urban parts of the LGA average ₦866 per m²; villages and rural land ₦866 per m².
Towns, districts and estates in Akko
Questions people ask
How much is a plot of land in Akko LGA, Gombe?
A typical 900 m² residential plot in Akko LGA, Gombe is about ₦779,400 (around ₦866 per m²) in asking prices as of October 2026. Commercial land is about ₦2,750 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Akko LGA, Gombe?
About ₦492,000 a year for a 3-bedroom flat, ₦373,000 for a 2-bedroom flat and ₦178,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Akko LGA, Gombe?
Asking prices for a 4-bedroom house in Akko LGA, Gombe are around ₦31.8m; a 3-bedroom flat around ₦16m (October 2026).
What is the price of farmland in Akko LGA, Gombe?
Farmland in Akko LGA, Gombe is about ₦4.3m per hectare (October 2026).