Land prices in Nsukka LGA, Enugu
Nsukka is a peri-urban local government area of Enugu (588 km², 176 mapped places). Residential land has a median of ₦5,080 per m² (a 600 m² plot about ₦3m), from about ₦2,810 per m² in its villages to ₦14,000 in its most valuable neighbourhoods. Backed by 11 listings in or near the LGA.
See Nsukka on the satellite map, with postcodesAsk us on WhatsAppLand, building and rental values
| Typical 600 m² plot | ₦3m | residential |
| Land: residential | ₦5,080 | per m² |
| Land: commercial | ₦12,300 | per m² |
| Land: industrial | ₦9,670 | per m² |
| Land: farmland | ₦10.8m | per hectare |
| Building: 2-bed flat | ₦31m | asking price |
| Building: 3-bed flat | ₦35.6m | asking price |
| Building: 4-bed house | ₦53.9m | asking price |
| Building: 5-bed house | ₦62m | asking price |
| Rent: 1-bed / mini flat | ₦285,000 | per year |
| Rent: 2-bed flat | ₦558,000 | per year |
| Rent: 3-bed flat | ₦670,000 | per year |
| Rent: 4-bed house | ₦1.8m | per year |
| Rent: shop or office | ₦3,950 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| Middle-income | 16 | ₦14,000 | ₦27,600 | – | ₦1m |
| Lower-income | 35 | ₦8,460 | ₦18,500 | – | ₦824,000 |
| Small town | 5 | ₦8,460 | ₦18,500 | ₦17m | ₦828,000 |
| Village | 92 | ₦3,890 | ₦9,960 | ₦11.2m | ₦602,000 |
| Remote / farmland | 31 | ₦3,020 | ₦8,140 | ₦9.7m | ₦544,000 |
Urban parts of the LGA average ₦10,800 per m²; villages and rural land ₦3,630 per m².
Towns, districts and estates in Nsukka
Questions people ask
How much is a plot of land in Nsukka LGA, Enugu?
A typical 600 m² residential plot in Nsukka LGA, Enugu is about ₦3m (around ₦5,080 per m²) in asking prices as of October 2026. Commercial land is about ₦12,300 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Nsukka LGA, Enugu?
About ₦670,000 a year for a 3-bedroom flat, ₦558,000 for a 2-bedroom flat and ₦285,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Nsukka LGA, Enugu?
Asking prices for a 4-bedroom house in Nsukka LGA, Enugu are around ₦53.9m; a 3-bedroom flat around ₦35.6m (October 2026).
What is the price of farmland in Nsukka LGA, Enugu?
Farmland in Nsukka LGA, Enugu is about ₦10.8m per hectare (October 2026).