Land prices in Akwa Ibom State, October 2026
Residential land in Uyo is about ₦36,300 per m² (a 600 m² plot about ₦21.8m); rural land across Akwa Ibom about ₦3,750 per m². Values for all 31 local government areas below, from 384 listings in the state and a spatial model. NIPOST postcodes in Akwa Ibom start AK.
Open Akwa Ibom on the satellite mapAsk us on WhatsAppUyo: land, building and rental values
| Land: residential | ₦36,300 | per m² |
| Land: commercial | ₦53,700 | per m² |
| Land: industrial | ₦56,300 | per m² |
| Land: farmland | ₦17.5m | per hectare |
| Building: 2-bed flat | ₦37.4m | asking price |
| Building: 3-bed flat | ₦43.8m | asking price |
| Building: 4-bed house | ₦84.2m | asking price |
| Building: 5-bed house | ₦107m | asking price |
| Rent: 1-bed / mini flat | ₦608,000 | per year |
| Rent: 2-bed flat | ₦2.2m | per year |
| Rent: 3-bed flat | ₦2.8m | per year |
| Rent: 4-bed house | ₦4.3m | per year |
| Rent: shop or office | ₦4,450 | per m² per year |
Economic zones
| Zone | Places | Residential ₦/m² | Commercial ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|---|
| High-income | 6 | ₦37,700 | ₦53,800 | – | ₦2.8m |
| Middle-income | 9 | ₦14,800 | ₦34,100 | – | ₦1.8m |
| Lower-income | 192 | ₦6,610 | ₦18,000 | – | ₦1.3m |
| Small town | 211 | ₦6,210 | ₦17,100 | ₦24.2m | ₦1.3m |
| Village | 1,480 | ₦3,760 | ₦11,600 | ₦18.5m | ₦1m |
| Remote / farmland | 38 | ₦2,750 | ₦8,950 | ₦13.7m | ₦903,000 |
Every LGA in Akwa Ibom
| LGA | Setting | Land ₦/m² | Farmland ₦/ha | Rent 3-bed |
|---|---|---|---|---|
| Uyo | Peri-urban | ₦14,400 | ₦27.7m | ₦1.9m |
| Ikot Ekpene | Peri-urban | ₦6,670 | ₦24.3m | ₦1.3m |
| Oron | Urban | ₦6,590 | ₦17.5m | ₦1.3m |
| Ibeno | Urban | ₦6,290 | ₦13.7m | ₦1.3m |
| Esit Eket | Urban | ₦6,170 | ₦16.9m | ₦1.3m |
| Udung Uko | Urban | ₦5,590 | ₦16.1m | ₦1.2m |
| Mbo | Urban | ₦4,940 | ₦11.6m | ₦1.1m |
| Ibesikpo Asutan | Rural | ₦4,120 | ₦20.6m | ₦1.1m |
| Essien Udim | Peri-urban | ₦4,100 | ₦19.3m | ₦1.1m |
| Nsit Ubium | Peri-urban | ₦4,100 | ₦16.5m | ₦1.1m |
| Urue Offong/Oruko | Urban | ₦4,100 | ₦14.5m | ₦1.1m |
| Ika | Rural | ₦4,100 | ₦19.3m | ₦1.1m |
| Itu | Rural | ₦4,100 | ₦19.3m | ₦1.1m |
| Etim Ekpo | Peri-urban | ₦4,100 | ₦19.3m | ₦1.1m |
| Ukanafun | Peri-urban | ₦4,100 | ₦19.1m | ₦1.1m |
| Ibiono Ibom | Peri-urban | ₦4,100 | ₦19.3m | ₦1.1m |
| Nsit Ibom | Rural | ₦4,020 | ₦20m | ₦1.1m |
| Abak | Rural | ₦3,960 | ₦18.9m | ₦1.1m |
| Ikono | Rural | ₦3,940 | ₦18.8m | ₦1.1m |
| Obot Akara | Rural | ₦3,910 | ₦18.7m | ₦1m |
| Ikot Abasi | Peri-urban | ₦3,830 | ₦15.4m | ₦1m |
| Uruan | Rural | ₦3,760 | ₦18.2m | ₦1m |
| Eket | Urban | ₦3,690 | ₦16.2m | ₦1.4m |
| Oruk Anam | Rural | ₦3,610 | ₦18m | ₦1m |
| Ini | Rural | ₦3,550 | ₦17.5m | ₦1m |
| Etinan | Rural | ₦3,500 | ₦17.5m | ₦997,000 |
| Mkpat Enin | Rural | ₦3,390 | ₦16.4m | ₦984,000 |
| Eastern Obolo | Peri-urban | ₦3,270 | ₦16.2m | ₦970,000 |
| Onna | Peri-urban | ₦3,200 | ₦15.9m | ₦1m |
| Nsit Atai | Rural | ₦3,130 | ₦15.5m | ₦952,000 |
| Okobo | Rural | ₦2,930 | ₦14.5m | ₦927,000 |
Most valuable towns, districts and estates
Questions people ask
How much is a plot of land in Uyo, Akwa Ibom?
A typical 600 m² residential plot in Uyo, Akwa Ibom is about ₦21.8m (around ₦36,300 per m²) in asking prices as of October 2026. Commercial land is about ₦53,700 per m². Source: Buildocrat Land Value Book, updated weekly.
How much is rent for a 3-bedroom flat in Uyo, Akwa Ibom?
About ₦2.8m a year for a 3-bedroom flat, ₦2.2m for a 2-bedroom flat and ₦608,000 for a 1-bedroom or mini flat (October 2026).
How much does a 4-bedroom house cost in Uyo, Akwa Ibom?
Asking prices for a 4-bedroom house in Uyo, Akwa Ibom are around ₦84.2m; a 3-bedroom flat around ₦43.8m (October 2026).
What is the price of farmland in Uyo, Akwa Ibom?
Farmland in Uyo, Akwa Ibom is about ₦17.5m per hectare (October 2026).